
Calculate your savings with Melita compared to the competition.
Enter the amount of minutes you use every month in the different boxes below.
| Calls from your Fixed Line | |||
| How many minutes to your network's fixed line numbers do you make in 1 month? | How many minutes to your one favourite mobile number do you make in 1 month? | ||
| How many minutes to other fixed line numbers do you make in 1 month? | How many minutes to other non-Melita mobile numbers do you make in 1 month? | ||
| Calls from your Prepaid Mobile | |||
| How many minutes to Melita mobiles do you make in 1 month? | How many minutes to Melita fixed numbers do you make in 1 month? | ||
| How many minutes to other non-Melita mobile numbers do you make in 1 month? | How many minutes to other non-Melita Fixed numbers do you make in 1 month? | ||
| How many local SMSs do you send in 1 month? | |||
| Other provider | MELITA | ||||
| Your total monthly spend is: |
With Melita Freedom Pack |
|||||
| Your savings per month are: | |||||
| Your savings per year are: | |||||
| Your percentage savings are: | |||||
| This month's carried forward credit will be: | |||||
» Click here to see how we calculated your savings
• All quoted rates are inclusive of VAT
• The above results are an estimation of your potential savings and do not reflect your current bill amount.
• Calculations are on a per minute basis
• Calculations of your fixed line costs are based on the Talk Anytime Plan
• Calculations of your mobile costs are based on the Mobile Base Plan
